Loans
Rate of Interest on loans and advances
| Sl. No. | Types of Loans | Revised w.e.f.16.08.10 |
| 1. | Cash Credit Loan Sugar Factories: | --- |
| a).Owned Funds Loans…………… | 13,50 | |
| b).Borrowing fund loan………… | 12,50 | |
| 2. | Cash Credit Consortium | 14,00 |
| 3. | Cash Credit to TAPCMS | 12,00 |
| 4. | Cash Credit to Societies (PDS) | 12,50 |
| 5. | Cash Credit to TAPCMS (BDP) | 12,50 |
| 6. | Cash Credit to Urban Banks | 12,50 |
| 7. | Cash Credit to PACS (Fertilizers) | 9,50 |
| 8. | Cash Credit to Weaver Societies | 9,50 |
| 9. | Normal Loan to Credit Societies | 12,50 |
| 10. | OD loan to Salary Earners | 13,00 |
| 11. | OD loan to Industries/Business/Khadsaries / Dall Mill | 13,50 |
| 12. | OD Loan to Societies | 12,50 |
| 13. | Petty Traders Loan | 13,50 |
| 14. | Gold Loan | 12,00 |
| 15. | NSC loan | 12,00 |
| 16. | Education loan | 12,00 |
| 17. | KVIC Margin money | 12,50 |
| 19. | Swaraj Credit Card | 13,50 |
| 20. | Self Help Group | 11,50 |
| 21. | NFS | 13,50 |
| Bank to PACS | PACS to Member | |
| KCC Loan | 8,50 | 10,50 |
| MT loan to All Types | 12,75 | 14,75 |
| 13,00% |